OEM Factory for Q345 E355 Gr.50seamless Steel Tube - NO.10-NO.63 H section steel factory price hot rolled H beam – Huayi
OEM Factory for Q345 E355 Gr.50seamless Steel Tube - NO.10-NO.63 H section steel factory price hot rolled H beam – Huayi Detail:
Product Description
The inner and outer sides of the flange of H-section steel are parallel or nearly parallel, and the end of the flange is at a right angle, so it is named parallel flange I-beam. The web thickness of H-beam is smaller than that of ordinary I-beam with the same height of web, and the flange width is larger than that of ordinary I-beam with the same height of web, so it is also named wide edge I-beam. Determined by the shape, the section modulus, moment of inertia and corresponding strength of H-beam are obviously better than those of ordinary I-beam with the same single weight. When used in metal structures with different requirements, it shows its superior performance in bearing bending moment, pressure load and eccentric load. Compared with ordinary I-beam, it can greatly improve the bearing capacity and save metal by 10% ~ 40%. H-section steel has wide flange, thin web, many specifications and flexible use. It can save metal by 15% ~ 20% when used in various truss structures. Because the inner and outer sides of the flange are parallel and the edge end is at right angles, it is easy to assemble and combine into various components, which can save about 25% of the welding and riveting workload, greatly accelerate the construction speed of the project and shorten the construction period.
Product Parameter
Standerd | GB ASTM A53 ASME SA53 JIS DIN |
Steel pipe grade | Q235B、SM490、Q345B、SS400 |
Lengh | Fixed length 12M |
Specifications | No.10~No.63 |
Section Shape | Round, Square, Rectangular |
Processing Service | Bending, Welding, Punching, Cutting
|
Packaging Details | Bare packing/wooden case /waterproof cloth |
Terms of Payment | T/T L/C at sight |
20 feet container contains dimension | Length under 6000mm/25T |
40 feet container contains dimension | Length under 12000mm/27T
|
Min order | 4 Ton |
Product Show
Advantage
Our company has a large number of inventory, can meet your needs in time.
provide relevant information in time according to the customer’s demand to ensure the quantity and quality of products.
Relying on the country’s largest steel market, one-stop with all the products you need to save costs for you.
Product Application
H-section steel is widely used in: various civil and industrial building structures; Various large-span industrial plants and modern high-rise buildings, especially in areas with frequent seismic activities and under high-temperature working conditions; Large bridges with large bearing capacity, good section stability and large span are required; Heavy equipment; expressway; Ship skeleton; Mine support; Foundation treatment and embankment works; Various machine components.
ACCORDING TO STANDARD:JIS G3192 OR GB/T11263-2005 | |||
H BEAM SECTION SIZE (MM) | |||
Height*Breadth | Web thickness | Flange thickness | Weight(kg/m) |
100*100 | 6 | 8 | 16.9 |
125*125 | 6.5 | 9 | 23.6 |
150*150 | 7 | 10 | 31.1 |
175*175 | 7.5 | 11 | 40.4 |
200*200 | 8 | 12 | 49.9 |
250*250 | 9 | 14 | 71.8 |
300*300 | 10 | 15 | 93.0 |
300*300 | 15 | 15 | 105.0 |
350*350 | 12 | 19 | 134.9 |
400*400 | 13 | 21 | 171.7 |
148*100 | 6 | 9 | 20.7 |
194*150 | 6 | 9 | 29.9 |
244*175 | 7 | 11 | 43.6 |
294*200 | 8 | 12 | 55.8 |
340*250 | 9 | 14 | 78.1 |
390*300 | 10 | 16 | 104.6 |
440*300 | 11 | 18 | 120.8 |
482*300 | 11 | 15 | 110.8 |
488*300 | 11 | 18 | 124.9 |
582*300 | 12 | 17 | 132.8 |
588*300 | 12 | 20 | 147.0 |
100*50 | 5 | 7 | 9.3 |
125*60 | 6 | 8 | 13.1 |
150*75 | 5 | 7 | 14.0 |
175*90 | 5 | 8 | 18.0 |
198*99 | 4.5 | 7 | 17.8 |
200*100 | 5.5 | 8 | 20.9 |
248*124 | 5 | 8 | 25.1 |
250*125 | 6 | 9 | 29.0 |
298*149 | 5.5 | 8 | 32.0 |
300*150 | 6.5 | 9 | 36.7 |
346*174 | 6 | 9 | 41.2 |
350*175 | 7 | 11 | 49.4 |
396*199 | 7 | 11 | 56.1 |
400*200 | 8 | 13 | 65.4 |
446*199 | 8 | 12 | 65.1 |
450*200 | 9 | 14 | 74.9 |
496*199 | 9 | 14 | 77.9 |
500*200 | 10 | 16 | 88.1 |
596*199 | 10 | 15 | 92.4 |
600*200 | 11 | 17 | 103.4 |
700*300 | 13 | 24 | 181.8 |
800*300 | 14 | 26 | 206.8 |
900*300 | 16 | 28 | 240.1 |
Production Process
Product detail pictures:
Related Product Guide:
we are able to supply top quality items, aggressive price and greatest buyer assistance. Our destination is "You come here with difficulty and we offer you a smile to take away" for OEM Factory for Q345 E355 Gr.50seamless Steel Tube - NO.10-NO.63 H section steel factory price hot rolled H beam – Huayi, The product will supply to all over the world, such as: Amsterdam, Bangladesh, Bangladesh, Our tenet is "integrity first, quality best". We have confidence in providing you with excellent service and ideal products. We sincerely hope we can establish win-win business cooperation with you in the future!
By Carol from Nepal - 2018.05.15 10:52
Good quality, reasonable prices, rich variety and perfect after-sales service, it's nice!
By Zoe from Birmingham - 2017.06.25 12:48